Trophy animal | EURO | ||||
Waterbuck | 1830 € | ||||
Black Wildebeest | 1300 € | ||||
Greater Kudu | 2000 € | ||||
Oryx | 520 € | ||||
Red Hartebeest | 540 € | ||||
Blue Wildebeest | 880 € | ||||
Impala | 470 € | ||||
Springbuck | 350 € | ||||
Warthog | 450 € | ||||
Mountain Zebra (Hartmanns) | 990 € | ||||
Plains Zebra (Burchells) | 990 € | ||||
Eland | 1800 € | ||||
Steenbuck | 370 € | ||||
Sable | 5000 € | ||||
Giraffe | 2500 € | ||||
Leopard | POR | ||||
Cheetah | POR | ||||
Jackal | 100 € | ||||
Baboon | 100 € | ||||
Ostrich | 420 € | ||||
Caracal | 250 € | ||||
Wounded animals will be charged. | |||||
Leopard Hunt must be minimum 10 days. |
1 x Hunter | 1 on 1 | 320 € | |||
2 x Hunters | 2 on 1 | 300 € | |||
Observer (and rest days) | 120 € | ||||
Transfer Day | 200 € | ||||
Rifle Hire per day | 40 € | ||||
Ammunition per bullet | 5 € |
Our daily rates include | Our daily rates exclude | |||
All plains game hunting permits | Transport costs to Namibia | |||
The services of a hunting guide, trackers and skinners | International phone calls | |||
Hunting vehicle | Insurance of any kind | |||
Field preparation of trophies | Taxidermy fees and shipping of trophies | |||
Accommodation at any of our lodges and/or tented camps | Permits required by any country other than Namibia | |||
All meals and local beverages, wines, spirits and beers | Gratuities to staff | |||
Transport to and from airport | Trophy fees for game taken or wounded | |||
Daily laundry | VAT tax on cull animals | |||
VAT tax on accommodation |
© 2017 In Africa Tour Operators cc. All rights reserved.